Weekly movers
Score changes vs the previous Artificial Analysis snapshot. Not a forecast.
| Model | Score | Delta |
|---|---|---|
| 1043±13 Luma UNI 1 | 9459 | +3986 |
| 1026±11 FLUX.2 [flex] | 6082 | -1370 |
| 1087±11 OpenAudio S1 | 4658 | +1336 |
| 1123±12 MAI-Image-2.5-Pro | 15654 | -1004 |
| 1166±12 Grok Imagine Image 2.0 | 7481 | -861 |
| 1065±12 Gemini 2.5 Flash TTS (Dec 2025) | 2967 | +652 |
| 1058±12 Sonic 3 | 3580 | +367 |
| 1055±12 Coda | 2485 | +344 |
| 1091±13 MAI-Image-2.5-Flash | 13364 | -169 |
| 1110±12 Chatterbox HD | 2692 | -58 |
| 1001±21 MiniMax Music 2.6 | 2261 | +25 |
| 1158±15 Dreamina Seedance 2.5 | 6477 | -7 |
| large-v3 Replicate | 4.23 | +3.7 |
| large-v3 Replicate | 1.49 | +1 |
| large-v3 Together AI | 1.5 | +1 |
| large-v3 fal.ai | 1.15 | +0.6 |
10 up · 6 down · filed SUN 25 OCT 2026. See how we ingest and the live board.